Bhiwandi, Thane, Maharashtra
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Platinic Chloride, Platinum P Salt, 18 - 20% Ruthenium (III) Chloride Solution, 18 - 22% Ruthenium (III) Chloride Solution, Rhodium Phosphate and Silver Nitrate from Thane.
Business Type | Manufacturer, Exporter, Supplier |
Molar mass | 409.81 g/mol |
Density | 2.43 g/cm³ |
Formula | H2PtCl6 |
ChemSpider ID | 55731 |
Melting point | 60 °C |
Classification | Inorganic compound |
Grade | 56% Platinum tetra chloride |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 99% |
Form | Powder |
Color | Grey |
Melting Point | 1772 °C |
Bulk Density | 250 kg/m3 |
Storage | Store below +30°C. |
Grade | Electroplating Grade |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Organic |
Purity | 100% |
Shelf Life | 1 Year |
Storage | Cool & Dry Place |
Grade | Superior |
Use in | Dental Clinic |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cas No | 13568-40-6 |
Einecsm No | 236-977-7 |
Mol Formula | Li2MoO4 |
Solubility | 1.5 g/100 mL (methanol) |
Molar mass | 86.845 g/mol |
Boiling point | 265 °C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 67859-71-6 |
Formula | RhPO4 |
Heraeus ID | 5089618 |
PM Range [%] | 4.00 - 6.00 |
Form | Solution |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Silver Nitrate |
Material | Nitrate |
Grade | Chemical Grade |
Purity | 99% |
Melting Point | 0-500 Deg C |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.